Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
467 5213 KHASRA N O 726 / 763 VILLAGE SWARIAN TOUR0 TEHSIL AND District Mardan DIST MARDAN Mardan Tehsil MARDAN TURO MRD751_ZXB01 34.1467 72.1044 467 ZTE ISB SGSN 45 ResidentialareaofTUROandQasimEastDrain ZTE ISB MSS 01,02, 03, 04 739686 65 290 8 76 1-4 2/2/2/0-4/6/3/0 0.76 Type-2 EDGE Rural N IMD010 IMD0103 North-2 ON AIR
467 5231 Bakri Banda,Nisata Road,Chamtar Mardan. Mardan Tehsil MARDAN BakreBanda MRD751_ZXB01 34.1749 71.9848 467 ZTE ISB SGSN 45 ResidentialareaofBakreBandaandBuche ZTE ISB MSS 01,02, 03, 04 742265 65 80 4 70 2-2 2/2/2/0-6/5/6/0 0.86 Type-2 EDGE Rural N IMD011 IMD0111 North-2 ON AIR
467 5232 Bakri Banda,Nisata Road,Chamtar Mardan. Mardan Tehsil MARDAN BakreBanda MRD751_ZXB01 34.1749 71.9848 467 ZTE ISB SGSN 45 ResidentialareaofBakreBandaandBuche ZTE ISB MSS 01,02, 03, 04 742265 65 215 8 77 0-3 2/2/2/0-6/5/6/0 0.52 Type-2 EDGE Rural N IMD011 IMD0112 North-2 ON AIR
467 5233 Bakri Banda,Nisata Road,Chamtar Mardan. Mardan Tehsil MARDAN BakreBanda MRD751_ZXB01 34.1749 71.9848 467 ZTE ISB SGSN 45 ResidentialareaofBakreBandaandBuche ZTE ISB MSS 01,02, 03, 04 742265 65 325 7 68 2-4 2/2/2/0-6/5/6/0 0.89 Type-2 EDGE Rural N IMD011 IMD0113 North-2 ON AIR
467 5772 Police Lines Mardan, Dist and Tehsil Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1949 72.029 467 ZTE ISB SGSN 30 Mardancity ZTE ISB MSS 01,02, 03, 04 739684 65 220 7 64 3-2 0/2/2/0-7/6/4/0 0.63 Type-3 EDGE Urban N IMD012 IMD0122 North-2 ON AIR
467 5773 Police Lines Mardan, Dist and Tehsil Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1949 72.029 467 ZTE ISB SGSN 30 Mardancity ZTE ISB MSS 01,02, 03, 04 739684 65 340 13 67 3-3 0/2/2/0-7/6/4/0 0.24 Type-3 EDGE Urban N IMD012 IMD0123 North-2 ON AIR
467 5775 Police Lines Mardan, Dist and Tehsil Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1949 72.029 467 ZTE ISB SGSN 30 Mardancity ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 592 3-4 0/2/2/0-7/6/4/0 1 Type-3 EDGE Urban N IMD012 IMD0125 North-2 ON AIR
467 5781 Bagh Colony Street #4 Sikandari Mardan. Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1976 72.0616 467 ZTE ISB SGSN 30 """""""ResidentialareaofHoti,Mardan""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 65 10 80 4-2 2/2/1/0-6/2/2/0 0.55 Type-3 EDGE Urban N IMD013 IMD0131 North-2 ON AIR
467 5782 Bagh Colony Street #4 Sikandari Mardan. Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1976 72.0616 467 ZTE ISB SGSN 30 """""""ResidentialareaofHoti,Mardan""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 215 14 65 4-3 2/2/1/0-6/2/2/0 0.55 Type-3 EDGE Urban N IMD013 IMD0132 North-2 ON AIR
467 5783 Bagh Colony Street #4 Sikandari Mardan. Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1976 72.0616 467 ZTE ISB SGSN 30 """""""ResidentialareaofHoti,Mardan""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 320 14 76 4-4 2/2/1/0-6/2/2/0 0.76 Type-3 EDGE Urban N IMD013 IMD0133 North-2 ON AIR
467 5221 Village Gujjar Garhi Mohallah Posan Near Toot Masjid Tehsil and Distt, Mardan. Takht Bhai Tehsil MARDAN GujarGarhi MRD751_ZXB01 34.2291 72.0157 467 ZTE ISB SGSN 30 ResidentialarreaofGujarGarhiandBungata ZTE ISB MSS 01,02, 03, 04 742265 65 90 6 70 5-2 2/2/3/0-5/4/6/0 1.02 Type-3 EDGE Urban N IMD014 IMD0141 North-2 ON AIR
467 5222 Village Gujjar Garhi Mohallah Posan Near Toot Masjid Tehsil and Distt, Mardan. Takht Bhai Tehsil MARDAN GujarGarhi MRD751_ZXB01 34.2291 72.0157 467 ZTE ISB SGSN 30 ResidentialarreaofGujarGarhiandBungata ZTE ISB MSS 01,02, 03, 04 742265 65 220 6 79 5-3 2/2/3/0-5/4/6/0 0.9 Type-3 EDGE Urban N IMD014 IMD0142 North-2 ON AIR
467 5223 Village Gujjar Garhi Mohallah Posan Near Toot Masjid Tehsil and Distt, Mardan. Takht Bhai Tehsil MARDAN GujarGarhi MRD751_ZXB01 34.2291 72.0157 467 ZTE ISB SGSN 30 ResidentialarreaofGujarGarhiandBungata ZTE ISB MSS 01,02, 03, 04 742265 65 280 5 67 5-4 2/2/3/0-5/4/6/0 0.9 Type-3 EDGE Urban N IMD014 IMD0143 North-2 ON AIR
467 64231 Mohallah Rustam Khel, Distt, and Tehsil Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.2016 72.0541 467 ZTE ISB SGSN 35 Mardan ZTE ISB MSS 01,02, 03, 04 739665 65 60 10 78 6-2 2/1/2/0-2/2/2/0 0.43 Type-3 EDGE Urban N IMD015 IMD0151 North-2 ON AIR
467 64232 Mohallah Rustam Khel, Distt, and Tehsil Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.2016 72.0541 467 ZTE ISB SGSN 35 Mardan ZTE ISB MSS 01,02, 03, 04 739665 65 200 12 70 7-3 2/1/2/0-2/2/2/0 0.69 Type-3 EDGE Urban N IMD015 IMD0152 North-2 ON AIR