Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
362 13142 Village Gangal opposite Fazia Colony Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6195 73.1238 76 ZTE ISB SGSN 30 KhanaDak ZTE ISB MSS 01,02, 03, 04 739684 65 190 7 75 4-1 2/2/2/0-3/6/7/0 0.8 Type-4 EDGE Urban N IRP314 IRP3142 North-1 ON AIR
362 13143 Village Gangal opposite Fazia Colony Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6195 73.1238 76 ZTE ISB SGSN 30 KhanaDak ZTE ISB MSS 01,02, 03, 04 739684 65 290 4 73 4-4 2/2/2/0-3/6/7/0 0.55 Type-4 EDGE Urban N IRP314 IRP3143 North-1 ON AIR
358 11935 255-DK Dhock kashmirian Rawalpindi. Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.643 73.088 66 ZTE ISB SGSN 30 DhockKashmirian,RWP ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 594 4-6 0/2/2/0-4/6/4/0 0.29 Type-3 EDGE Dense Urban N IRP315 IRP3155 North-1 ON AIR
358 11932 255-DK Dhock kashmirian Rawalpindi. Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.643 73.088 66 ZTE ISB SGSN 30 DhockKashmirian,RWP ZTE ISB MSS 01,02, 03, 04 739684 65 160 12 73 4-2 0/2/2/0-4/6/4/0 0.22 Type-3 EDGE Dense Urban N IRP315 IRP3152 North-1 ON AIR
358 11933 255-DK Dhock kashmirian Rawalpindi. Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.643 73.088 66 ZTE ISB SGSN 30 DhockKashmirian,RWP ZTE ISB MSS 01,02, 03, 04 739684 65 310 12 68 4-4 0/2/2/0-4/6/4/0 0.51 Type-3 EDGE Dense Urban N IRP315 IRP3153 North-1 ON AIR
318 11941 TarlaiKalanNearAl-BadarMosqueIslamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6363 73.1418 68 ZTE ISB SGSN 15 ResidentialAreanearAl-BadarMosqueIslamabad ZTE ISB MSS 01,02, 03, 04 739684 65 60 6 67 4-2 2/2/2/0-6/4/3/0 0.58 Type 4 EDGE Urban N IRP316 IRP3161 North-1 ON AIR
318 11942 TarlaiKalanNearAl-BadarMosqueIslamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6363 73.1418 68 ZTE ISB SGSN 15 ResidentialAreanearAl-BadarMosqueIslamabad ZTE ISB MSS 01,02, 03, 04 739684 65 260 10 71 4-7 2/2/2/0-6/4/3/0 0.64 Type 4 EDGE Urban N IRP316 IRP3162 North-1 ON AIR
318 11943 TarlaiKalanNearAl-BadarMosqueIslamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6363 73.1418 68 ZTE ISB SGSN 15 ResidentialAreanearAl-BadarMosqueIslamabad ZTE ISB MSS 01,02, 03, 04 739684 65 350 8 77 4-7 2/2/2/0-6/4/3/0 1.66 Type 4 EDGE Urban N IRP316 IRP3163 North-1 ON AIR
318 11951 BhattiPlaza,MainBazarAliPurLehtrarRoadIslamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6456 73.1814 68 ZTE ISB SGSN 6 TowardsResidentialArea ZTE ISB MSS 01,02, 03, 04 6513 65 90 10 68 6-1 2/2/2/0-6/6/5/0 1.2 Type 4 EDGE Urban N IRP317 IRP3171 North-1 ON AIR
318 11952 BhattiPlaza,MainBazarAliPurLehtrarRoadIslamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6456 73.1814 68 ZTE ISB SGSN 6 TowardsResidentialArea ZTE ISB MSS 01,02, 03, 04 6513 65 220 8 74 3-2 2/2/2/0-6/6/5/0 0.5 Type 4 EDGE Urban N IRP317 IRP3172 North-1 ON AIR
318 11953 BhattiPlaza,MainBazarAliPurLehtrarRoadIslamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6456 73.1814 68 ZTE ISB SGSN 6 TowardsResidentialArea ZTE ISB MSS 01,02, 03, 04 6513 65 345 7 79 2-3 2/2/2/0-6/6/5/0 0.52 Type 4 EDGE Urban N IRP317 IRP3173 North-1 ON AIR
318 11961 VillageharnowThandaPaniOppositeDr.Mazharclinic. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6559 73.23 68 ZTE ISB SGSN 45 """""""ResidentialArea,ThandaPani""""""" ZTE ISB MSS 01,02, 03, 04 739665 65 80 6 63 4-1 2/2/2/0-5/3/4/0 0.5 Type 4 EDGE Urban N IRP318 IRP3181 North-1 ON AIR
318 11962 VillageharnowThandaPaniOppositeDr.Mazharclinic. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6559 73.23 68 ZTE ISB SGSN 45 """""""ResidentialArea,ThandaPani""""""" ZTE ISB MSS 01,02, 03, 04 739665 65 160 7 73 4-7 2/2/2/0-5/3/4/0 0.77 Type 4 EDGE Urban N IRP318 IRP3182 North-1 ON AIR
318 11963 VillageharnowThandaPaniOppositeDr.Mazharclinic. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6559 73.23 68 ZTE ISB SGSN 45 """""""ResidentialArea,ThandaPani""""""" ZTE ISB MSS 01,02, 03, 04 739665 65 270 9 76 4-3 2/2/2/0-5/3/4/0 1.44 Type 4 EDGE Urban N IRP318 IRP3183 North-1 ON AIR
318 64471 Mobilink tower situated at Irfan Abad, near Teramri Chowk, Tehsil and Distt Islamabad. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6412 73.1649 68 ZTE ISB SGSN 35 Taramrri, Rawalpindi ZTE ISB MSS 01,02, 03, 04 6565 65 45 9 70 1-1 2/2/2/0-2/2/4/0 0.54 Type-3 EDGE Urban N IRP319 IRP3191 North-1 Soft Launch