Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
318 64472 Mobilink tower situated at Irfan Abad, near Teramri Chowk, Tehsil and Distt Islamabad. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6412 73.1649 68 ZTE ISB SGSN 35 Taramrri, Rawalpindi ZTE ISB MSS 01,02, 03, 04 6565 65 170 9 80 5-1 2/2/2/0-2/2/4/0 1.79 Type-3 EDGE Urban N IRP319 IRP3192 North-1 Soft Launch
318 64473 Mobilink tower situated at Irfan Abad, near Teramri Chowk, Tehsil and Distt Islamabad. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6412 73.1649 68 ZTE ISB SGSN 35 Taramrri, Rawalpindi ZTE ISB MSS 01,02, 03, 04 6565 65 260 10 65 2-1 2/2/2/0-2/2/4/0 0.93 Type-3 EDGE Urban N IRP319 IRP3193 North-1 Soft Launch
358 10381 Orchard Scheme # 4 Orchard Road Highway Islamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6688 73.0996 66 ZTE ISB SGSN 30 RawalpindiResidentialAreaandMargallaTown ZTE ISB MSS 01,02, 03, 04 739686 65 50 6 64 2-3 2/2/2/0-2/3/2/0 1.08 Type-2 EDGE Urban N IRP320 IRP3201 North-1 ON AIR
358 10382 Orchard Scheme # 4 Orchard Road Highway Islamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6688 73.0996 66 ZTE ISB SGSN 30 RawalpindiResidentialAreaandMargallaTown ZTE ISB MSS 01,02, 03, 04 739686 65 205 12 69 2-2 2/2/2/0-2/3/2/0 0.87 Type-2 EDGE Urban N IRP320 IRP3202 North-1 ON AIR
358 10383 Orchard Scheme # 4 Orchard Road Highway Islamabad Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6688 73.0996 66 ZTE ISB SGSN 30 RawalpindiResidentialAreaandMargallaTown ZTE ISB MSS 01,02, 03, 04 739686 65 330 7 79 6-5 2/2/2/0-2/3/2/0 0.39 Type-2 EDGE Urban N IRP320 IRP3203 North-1 ON AIR
343 10511 Open plot Dhok Hukamdad, Qasimabad Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6152 73.0767 77 ZTE ISB SGSN 30 """""""RawalpindiResidentialAreaandGirlsHostel,RMC""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 45 10 77 4-6 2/2/2/0-3/4/4/0 0.72 Type-2 EDGE Dense Urban N IRP321 IRP3211 North-1 ON AIR
343 10512 Open plot Dhok Hukamdad, Qasimabad Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6152 73.0767 77 ZTE ISB SGSN 30 """""""RawalpindiResidentialAreaandGirlsHostel,RMC""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 190 10 71 4-6 2/2/2/0-3/4/4/0 0.84 Type-2 EDGE Dense Urban N IRP321 IRP3212 North-1 ON AIR
343 10513 Open plot Dhok Hukamdad, Qasimabad Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6152 73.0767 77 ZTE ISB SGSN 30 """""""RawalpindiResidentialAreaandGirlsHostel,RMC""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 310 9 74 3-0 2/2/2/0-3/4/4/0 0.68 Type-2 EDGE Dense Urban N IRP321 IRP3213 North-1 ON AIR
343 13231 H # NE 4295, Chowk Chah Sultan, Kurree Road, Rawalpindi. Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6248 73.0727 77 ZTE ISB SGSN 15 ResidentialareaofChanSultan ZTE ISB MSS 01,02, 03, 04 739684 65 40 10 67 3-7 2/2/2/0-4/5/7/0 0.43 Type-3 GPRS Dense Urban N IRP323 IRP3231 North-1 ON AIR
343 13232 H # NE 4295, Chowk Chah Sultan, Kurree Road, Rawalpindi. Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6248 73.0727 77 ZTE ISB SGSN 15 ResidentialareaofChanSultan ZTE ISB MSS 01,02, 03, 04 739684 65 180 11 65 4-2 2/2/2/0-4/5/7/0 0.51 Type-3 GPRS Dense Urban N IRP323 IRP3232 North-1 ON AIR
343 13233 H # NE 4295, Chowk Chah Sultan, Kurree Road, Rawalpindi. Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6248 73.0727 77 ZTE ISB SGSN 15 ResidentialareaofChanSultan ZTE ISB MSS 01,02, 03, 04 739684 65 300 9 63 7-5 2/2/2/0-4/5/7/0 0.51 Type-3 GPRS Dense Urban N IRP323 IRP3233 North-1 ON AIR
362 12021 Open plot in New Shakrial, Near Zia Mosque, Islamabad Highway, Islamabad. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6388 73.1125 76 ZTE ISB SGSN 30 NewShakrial ZTE ISB MSS 01,02, 03, 04 739684 65 45 12 68 3-6 2/2/2/0-5/6/5/0 0.3 Type-3 EDGE Urban N IRP324 IRP3241 North-1 ON AIR
362 12022 Open plot in New Shakrial, Near Zia Mosque, Islamabad Highway, Islamabad. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6388 73.1125 76 ZTE ISB SGSN 30 NewShakrial ZTE ISB MSS 01,02, 03, 04 739684 65 120 13 64 3-4 2/2/2/0-5/6/5/0 0.83 Type-3 EDGE Urban N IRP324 IRP3242 North-1 ON AIR
362 12023 Open plot in New Shakrial, Near Zia Mosque, Islamabad Highway, Islamabad. Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6388 73.1125 76 ZTE ISB SGSN 30 NewShakrial ZTE ISB MSS 01,02, 03, 04 739684 65 310 8 80 3-1 2/2/2/0-5/6/5/0 0.37 Type-3 EDGE Urban N IRP324 IRP3243 North-1 ON AIR
362 12051 Plot # 146/B-7 Muhammadi Colony Muslim Town Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6352 73.095 76 ZTE ISB SGSN 30 Rawalpindi ZTE ISB MSS 01,02, 03, 04 742266 65 60 6 71 6-7 2/2/2/0-4/4/6/0 0.62 Type-3 EDGE Dense Urban N IRP325 IRP3251 North-1 ON AIR