Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
470 10001 Village Sheikhan Gandari Bala Dist and Tehsil Nowshera. Nowshera Tehsil NOWSHEHRA Risalpur MRD751_ZXB01 34.0569 71.9786 470 ZTE ISB SGSN 35 """""""GanderiVillage,RisalpurCantt.""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 20 5 69 3-4 2/2/2/0-4/9/4/0 2.38 Type-2 EDGE Sub Urban N IRS017 IRS0171 North-2 ON AIR
470 10002 Village Sheikhan Gandari Bala Dist and Tehsil Nowshera. Nowshera Tehsil NOWSHEHRA Risalpur MRD751_ZXB01 34.0569 71.9786 470 ZTE ISB SGSN 35 """""""GanderiVillage,RisalpurCantt.""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 120 7 73 7-3 2/2/2/0-4/9/4/0 0.32 Type-2 EDGE Sub Urban N IRS017 IRS0172 North-2 ON AIR
470 10003 Village Sheikhan Gandari Bala Dist and Tehsil Nowshera. Nowshera Tehsil NOWSHEHRA Risalpur MRD751_ZXB01 34.0569 71.9786 470 ZTE ISB SGSN 35 """""""GanderiVillage,RisalpurCantt.""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 240 7 63 3-5 2/2/2/0-4/9/4/0 0.56 Type-2 EDGE Sub Urban N IRS017 IRS0173 North-2 ON AIR
471 5711 Bunar Road Rustam, Tehsil and District Mardan Mardan Tehsil MARDAN Rustam MRD751_ZXB01 34.3392 72.2811 46 ZTE ISB SGSN 45 RustamResidentialAreaandKaluDheri ZTE ISB MSS 01,02, 03, 04 739665 65 15 4 73 7-0 2/2/2/0-6/6/6/0 0 Type-4 EDGE Rural N IRU001 IRU0011 North-2 ON AIR
471 5712 Bunar Road Rustam, Tehsil and District Mardan Mardan Tehsil MARDAN Rustam MRD751_ZXB01 34.3392 72.2811 46 ZTE ISB SGSN 45 RustamResidentialAreaandKaluDheri ZTE ISB MSS 01,02, 03, 04 739665 65 100 2 70 3-1 2/2/2/0-6/6/6/0 0 Type-4 EDGE Rural N IRU001 IRU0012 North-2 ON AIR
471 5713 Bunar Road Rustam, Tehsil and District Mardan Mardan Tehsil MARDAN Rustam MRD751_ZXB01 34.3392 72.2811 46 ZTE ISB SGSN 45 RustamResidentialAreaandKaluDheri ZTE ISB MSS 01,02, 03, 04 739665 65 255 2 63 2-1 2/2/2/0-6/6/6/0 0 Type-4 EDGE Rural N IRU001 IRU0013 North-2 ON AIR
471 1891 Askhaq Zai Village Bazar Dist and Tehsil Mardan. Mardan Tehsil MARDAN Rustam MRD751_ZXB01 34.3521 72.2862 46 ZTE ISB SGSN 35 VILLAGEBAZAR ZTE ISB MSS 01,02, 03, 04 739686 65 0 2 65 1-2 3/2/2/0-4/3/4/0 0 Type-3 EDGE Rural N IRU002 IRU0021 North-2 ON AIR
471 1892 Askhaq Zai Village Bazar Dist and Tehsil Mardan. Mardan Tehsil MARDAN Rustam MRD751_ZXB01 34.3521 72.2862 46 ZTE ISB SGSN 35 VILLAGEBAZAR ZTE ISB MSS 01,02, 03, 04 739686 65 120 2 75 7-6 3/2/2/0-4/3/4/0 0 Type-3 EDGE Rural N IRU002 IRU0022 North-2 ON AIR
471 1893 Askhaq Zai Village Bazar Dist and Tehsil Mardan. Mardan Tehsil MARDAN Rustam MRD751_ZXB01 34.3521 72.2862 46 ZTE ISB SGSN 35 VILLAGEBAZAR ZTE ISB MSS 01,02, 03, 04 739686 65 265 2 71 2-5 3/2/2/0-4/3/4/0 0 Type-3 EDGE Rural N IRU002 IRU0023 North-2 ON AIR
345 10601 Village P.O. Rupwal Tehsil & Distt Chakwa Chakwal Tehsil CHAKWAL Rupwal ISB023_ZXB02 33.0505 72.5323 39 ZTE ISB SGSN 60 ResidentialareaofRupwal ZTE ISB MSS 01,02, 03, 04 739686 65 50 7 63 3-4 2/2/2/0-0/2/6/0 3.055 Type-6 GPRS Rural N IRWL01 IRWL011 North-1 ON AIR
345 10602 Village P.O. Rupwal Tehsil & Distt Chakwa Chakwal Tehsil CHAKWAL Rupwal ISB023_ZXB02 33.0505 72.5323 39 ZTE ISB SGSN 60 ResidentialareaofRupwal ZTE ISB MSS 01,02, 03, 04 739686 65 145 6 65 3-4 2/2/2/0-0/2/6/0 1.48 Type-6 GPRS Rural N IRWL01 IRWL012 North-1 ON AIR
345 10603 Village P.O. Rupwal Tehsil & Distt Chakwa Chakwal Tehsil CHAKWAL Rupwal ISB023_ZXB02 33.0505 72.5323 39 ZTE ISB SGSN 60 ResidentialareaofRupwal ZTE ISB MSS 01,02, 03, 04 739686 65 235 4 68 3-7 2/2/2/0-0/2/6/0 1.715 Type-6 GPRS Rural N IRWL01 IRWL013 North-1 ON AIR
345 4851 Khewat No. 189, Khatoni No. 363, Khasra No. 6048/2650, Situated in Mauza Karsaal, Tehsil & Distt Chakwal Chakwal Tehsil CHAKWAL Rupwal ISB023_ZXB02 33.0042 72.5844 39 ZTE ISB SGSN 45 VillageKarsalresidentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 125 3 67 6-2 3/2/3/0-5/2/4/0 0.545 Type-3 GPRS Rural N IRWL02 IRWL021 North-1 ON AIR
345 4852 Khewat No. 189, Khatoni No. 363, Khasra No. 6048/2650, Situated in Mauza Karsaal, Tehsil & Distt Chakwal Chakwal Tehsil CHAKWAL Rupwal ISB023_ZXB02 33.0042 72.5844 39 ZTE ISB SGSN 45 VillageKarsalresidentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 260 5 75 4-0 3/2/3/0-5/2/4/0 1.49 Type-3 GPRS Rural N IRWL02 IRWL022 North-1 ON AIR
345 4853 Khewat No. 189, Khatoni No. 363, Khasra No. 6048/2650, Situated in Mauza Karsaal, Tehsil & Distt Chakwal Chakwal Tehsil CHAKWAL Rupwal ISB023_ZXB02 33.0042 72.5844 39 ZTE ISB SGSN 45 VillageKarsalresidentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 340 3 73 4-1 3/2/3/0-5/2/4/0 1.035 Type-3 GPRS Rural N IRWL02 IRWL023 North-1 ON AIR