Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
340 65183 Mehra Bazar College Road Tehsil Sensa District Kotli AJK Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.509 73.7502 11 ZTE ISB SGSN 30 Sehnsaresidentialarea ZTE ISB MSS 01,02, 03, 04 739684 65 340 4 83 4-1 2/2/2/0-3/4/4/0 0.875 Type-3 EDGE Rural N ASE003 ASE0033 North-1 ON AIR
340 11411 Village chachlar,Tehsil Sehnsa,District Kotli. Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.4995 73.764 11 ZTE ISB SGSN 30 VillageChachlar ZTE ISB MSS 01,02, 03, 04 739684 65 80 6 77 4-6 2/2/2/0-2/2/4/0 2.505 Type-3 EDGE Rural N ASE004 ASE0041 North-1 ON AIR
340 11412 Village chachlar,Tehsil Sehnsa,District Kotli. Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.4995 73.764 11 ZTE ISB SGSN 30 VillageChachlar ZTE ISB MSS 01,02, 03, 04 739684 65 160 6 80 4-6 2/2/2/0-2/2/4/0 0.345 Type-3 EDGE Rural N ASE004 ASE0042 North-1 ON AIR
340 11413 Village chachlar,Tehsil Sehnsa,District Kotli. Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.4995 73.764 11 ZTE ISB SGSN 30 VillageChachlar ZTE ISB MSS 01,02, 03, 04 739684 65 320 9 85 4-6 2/2/2/0-2/2/4/0 1.71 Type-3 EDGE Rural N ASE004 ASE0043 North-1 ON AIR
340 11331 Village Kalora,Tehsil Sehnsa,District Kotli,Azad Kashmir. Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.5423 73.7218 11 ZTE ISB SGSN 35 """""""Sehnsa,Roadside""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 110 3 81 4-5 3/2/2/0-4/6/6/0 0.665 Type-3 EDGE Hilly N ASE005 ASE0051 North-1 ON AIR
340 11332 Village Kalora,Tehsil Sehnsa,District Kotli,Azad Kashmir. Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.5423 73.7218 11 ZTE ISB SGSN 35 """""""Sehnsa,Roadside""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 185 4 86 4-5 3/2/2/0-4/6/6/0 0.97 Type-3 EDGE Hilly N ASE005 ASE0052 North-1 ON AIR
340 11333 Village Kalora,Tehsil Sehnsa,District Kotli,Azad Kashmir. Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.5423 73.7218 11 ZTE ISB SGSN 35 """""""Sehnsa,Roadside""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 295 5 79 4-5 3/2/2/0-4/6/6/0 1.005 Type-3 EDGE Hilly N ASE005 ASE0053 North-1 ON AIR
340 9491 Village Holar Tehsil Sensa & District Kotli Sehnsa Tehsil KOTLI Hullar-AJK JHL006_ZXB02 33.6023 73.6362 11 ZTE ISB SGSN 35 Hular ZTE ISB MSS 01,02, 03, 04 739684 65 180 8 82 3-1 3/3/3/0-2/3/4/0 1.175 Type-3 EDGE Hilly N ASE006 ASE0061 North-1 ON AIR
340 9492 Village Holar Tehsil Sensa & District Kotli Sehnsa Tehsil KOTLI Hullar-AJK JHL006_ZXB02 33.6023 73.6362 11 ZTE ISB SGSN 35 Hular ZTE ISB MSS 01,02, 03, 04 739684 65 240 8 87 3-6 3/3/3/0-2/3/4/0 1.4 Type-3 EDGE Hilly N ASE006 ASE0062 North-1 ON AIR
340 9493 Village Holar Tehsil Sensa & District Kotli Sehnsa Tehsil KOTLI Hullar-AJK JHL006_ZXB02 33.6023 73.6362 11 ZTE ISB SGSN 35 Hular ZTE ISB MSS 01,02, 03, 04 739684 65 320 7 85 3-4 3/3/3/0-2/3/4/0 0.965 Type-3 EDGE Hilly N ASE006 ASE0063 North-1 ON AIR
340 9661 Khewat No 27, Khata No 319, Khasra No 2006, Mauza Kathar, P/O New Afzal Pur, Tehsil Sehnsa District Kotli Sehnsa Tehsil KOTLI Sehensa JHL006_ZXB02 33.4896 73.7814 11 ZTE ISB SGSN 30 Sehensa ZTE ISB MSS 01,02, 03, 04 739684 65 50 0 84 4-5 2/2/2/0-4/4/2/0 0.805 Type-3 GPRS Rural N ASE007 ASE0071 North-1 ON AIR
340 9662 Khewat No 27, Khata No 319, Khasra No 2006, Mauza Kathar, P/O New Afzal Pur, Tehsil Sehnsa District Kotli Sehnsa Tehsil KOTLI Sehensa JHL006_ZXB02 33.4896 73.7814 11 ZTE ISB SGSN 30 Sehensa ZTE ISB MSS 01,02, 03, 04 739684 65 220 2 91 4-6 2/2/2/0-4/4/2/0 0.65 Type-3 GPRS Rural N ASE007 ASE0072 North-1 ON AIR
340 9663 Khewat No 27, Khata No 319, Khasra No 2006, Mauza Kathar, P/O New Afzal Pur, Tehsil Sehnsa District Kotli Sehnsa Tehsil KOTLI Sehensa JHL006_ZXB02 33.4896 73.7814 11 ZTE ISB SGSN 30 Sehensa ZTE ISB MSS 01,02, 03, 04 739684 65 320 0 82 3-7 2/2/2/0-4/4/2/0 0.775 Type-3 GPRS Rural N ASE007 ASE0073 North-1 ON AIR
340 17421 Village Dhayar P/o holar Tehsil Sensa, Distt Kotli Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.6347 73.6171 11 ZTE ISB SGSN 45 Sehnsa ZTE ISB MSS 01,02, 03, 04 739684 65 35 4 83 2-5 3/3/3/0-4/4/4/0 0.44 Type-3 EDGE Hilly N ASE008 ASE0081 North-1 ON AIR
340 17422 Village Dhayar P/o holar Tehsil Sensa, Distt Kotli Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.6347 73.6171 11 ZTE ISB SGSN 45 Sehnsa ZTE ISB MSS 01,02, 03, 04 739684 65 100 10 88 2-6 3/3/3/0-4/4/4/0 2.37 Type-3 EDGE Hilly N ASE008 ASE0082 North-1 ON AIR