Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
340 17423 Village Dhayar P/o holar Tehsil Sensa, Distt Kotli Sehnsa Tehsil KOTLI Sehnsa JHL006_ZXB02 33.6347 73.6171 11 ZTE ISB SGSN 45 Sehnsa ZTE ISB MSS 01,02, 03, 04 739684 65 240 11 80 2-7 3/3/3/0-4/4/4/0 1.69 Type-3 EDGE Hilly N ASE008 ASE0083 North-1 ON AIR
351 62231 Village Chattar # 1, Lower Chattar Tehsil & Distt. Bagh. Bagh Tehsil BAGH Sudangali ISB023_ZXB03 34.0168 73.7715 89 ZTE ISB SGSN 45 ResidentialareaofSudangali ZTE ISB MSS 01,02, 03, 04 739684 65 70 8 86 3-0 2/2/2/0-3/2/3/0 0.46 Type-3 GPRS Hilly N ASG001 ASG0011 North-1 ON AIR
351 62232 Village Chattar # 1, Lower Chattar Tehsil & Distt. Bagh. Bagh Tehsil BAGH Sudangali ISB023_ZXB03 34.0168 73.7715 89 ZTE ISB SGSN 45 ResidentialareaofSudangali ZTE ISB MSS 01,02, 03, 04 739684 65 175 13 82 2-2 2/2/2/0-3/2/3/0 1.6 Type-3 GPRS Hilly N ASG001 ASG0012 North-1 ON AIR
351 62233 Village Chattar # 1, Lower Chattar Tehsil & Distt. Bagh. Bagh Tehsil BAGH Sudangali ISB023_ZXB03 34.0168 73.7715 89 ZTE ISB SGSN 45 ResidentialareaofSudangali ZTE ISB MSS 01,02, 03, 04 739684 65 350 6 83 4-3 2/2/2/0-3/2/3/0 0.83 Type-3 GPRS Hilly N ASG001 ASG0013 North-1 ON AIR
351 2941 Open plot village Rairbun, Sudan Gali, Tehsil & Distt. Bagh. Bagh Tehsil BAGH SudanGaliValley ISB023_ZXB03 34.0431 73.7536 89 ZTE ISB SGSN 35 SudanGaliValley ZTE ISB MSS 01,02, 03, 04 739684 65 120 7 84 2-5 3/2/2/0-4/2/3/0 0.51 Type-3 EDGE Hilly N ASG002 ASG0021 North-1 ON AIR
351 2942 Open plot village Rairbun, Sudan Gali, Tehsil & Distt. Bagh. Bagh Tehsil BAGH SudanGaliValley ISB023_ZXB03 34.0431 73.7536 89 ZTE ISB SGSN 35 SudanGaliValley ZTE ISB MSS 01,02, 03, 04 739684 65 200 10 78 3-5 3/2/2/0-4/2/3/0 0.49 Type-3 EDGE Hilly N ASG002 ASG0022 North-1 ON AIR
351 2943 Open plot village Rairbun, Sudan Gali, Tehsil & Distt. Bagh. Bagh Tehsil BAGH SudanGaliValley ISB023_ZXB03 34.0431 73.7536 89 ZTE ISB SGSN 35 SudanGaliValley ZTE ISB MSS 01,02, 03, 04 739684 65 340 10 90 3-2 3/2/2/0-4/2/3/0 0.34 Type-3 EDGE Hilly N ASG002 ASG0023 North-1 ON AIR
374 8021 OpenplotAdjacenttoKuruHighSchool,KhuramabadGawari,TehsilKahplu,DistrictGanchey. Shigar Sub-division SKARDU Baltistan ISB023_ZXB02 35.4217 75.739 82 ZTE ISB SGSN 45 MainShigarBazar ZTE ISB MSS 01,02, 03, 04 739686 65 75 2 84 36 2/2/2/0-3/3/3/0 0.595 Type-4 EDGE Hilly N ASHG01 ASHG011 North-1 ON AIR
374 8022 OpenplotAdjacenttoKuruHighSchool,KhuramabadGawari,TehsilKahplu,DistrictGanchey. Shigar Sub-division SKARDU Baltistan ISB023_ZXB02 35.4217 75.739 82 ZTE ISB SGSN 45 MainShigarBazar ZTE ISB MSS 01,02, 03, 04 739686 65 195 2 82 36 2/2/2/0-3/3/3/0 1.5825 Type-4 EDGE Hilly N ASHG01 ASHG012 North-1 ON AIR
374 8023 OpenplotAdjacenttoKuruHighSchool,KhuramabadGawari,TehsilKahplu,DistrictGanchey. Shigar Sub-division SKARDU Baltistan ISB023_ZXB02 35.4217 75.739 82 ZTE ISB SGSN 45 MainShigarBazar ZTE ISB MSS 01,02, 03, 04 739686 65 320 2 88 36 2/2/2/0-3/3/3/0 0.86 Type-4 EDGE Hilly N ASHG01 ASHG013 North-1 ON AIR
373 9791 Mohallahrangopattandistrictbaltistan Punial/ishkoman Sub-division GHIZER Sawat ISB995_ZXB01 36.0891 74.0504 83 ZTE ISB SGSN 45 ashkomandistrictgilgit ZTE ISB MSS 01,02, 03, 04 739686 65 150 2 77 33 4/4/0/0-4/4/0/0 0.77 Type-3 EDGE Hilly N ASHK01 ASHK011 North-2 ON AIR
373 9792 Mohallahrangopattandistrictbaltistan Punial/ishkoman Sub-division GHIZER Sawat ISB995_ZXB01 36.0891 74.0504 83 ZTE ISB SGSN 45 ashkomandistrictgilgit ZTE ISB MSS 01,02, 03, 04 739686 65 270 2 79 33 4/4/0/0-4/4/0/0 0.59 Type-3 EDGE Hilly N ASHK01 ASHK012 North-2 ON AIR
365 4501 PlotinAstoreBazar,Astore,Tehsil&DistrictAstore. Chilas Sub-division DIAMER Diamir ISB023_ZXB03 35.4153 74.102 80 ZTE ISB SGSN 60 ResidentialareaofChillas ZTE ISB MSS 01,02, 03, 04 739686 65 0 4 81 44 2/2/4/4-6/6/3/3 1.6275 Type-2 EDGE Hilly Y ASHR09 ASHR091 North-1 ON AIR
365 4502 PlotinAstoreBazar,Astore,Tehsil&DistrictAstore. Chilas Sub-division DIAMER Diamir ISB023_ZXB03 35.4153 74.102 80 ZTE ISB SGSN 60 ResidentialareaofChillas ZTE ISB MSS 01,02, 03, 04 739686 65 90 1 83 44 2/2/4/4-6/6/3/3 1.36 Type-2 EDGE Hilly Y ASHR09 ASHR092 North-1 ON AIR
365 4503 PlotinAstoreBazar,Astore,Tehsil&DistrictAstore. Chilas Sub-division DIAMER Diamir ISB023_ZXB03 35.4153 74.102 80 ZTE ISB SGSN 60 ResidentialareaofChillas ZTE ISB MSS 01,02, 03, 04 739686 65 NA NA NA NA 2/2/4/4-6/6/3/3 0.7175 Type-2 EDGE Hilly Y ASHR09 ASHR093 North-1 ON AIR